Every building a council has issued an earthquake-prone building notice for, from MBIE's national register. An earthquake-prone building is rated under 34% of the new building standard (%NBS); its owner must strengthen or demolish it by the deadline on the notice.
447 buildings
| Building | Council | Rating (%NBS) | Work due | Notice issued |
|---|---|---|---|---|
| Fire Station 14 Bank Avenue, Middlemarch | Dunedin City Council | Under 20% NBS | 30 Sept 2039 | 30 Sept 2022 |
| 20 Snow Avenue Middlemarch | Dunedin City Council | %NBS not determined | 12 Jan 2040 | 12 Jul 2023 |
| 20 Snow Avenue Middlemarch | Dunedin City Council | %NBS not determined | 12 Jan 2040 | 12 Jul 2023 |
| 20 Snow Avenue Middlemarch | Dunedin City Council | %NBS not determined | 12 Jan 2040 | 12 Jul 2023 |
| 25 Snow Avenue Middlemarch | Dunedin City Council | 20–33% NBS | 12 Jan 2040 | 11 Sept 2023 |
| 5 Aberafon Street Middlemarch | Dunedin City Council | %NBS not determined | 12 Jan 2040 | 12 Jul 2023 |
| St John's Presbyterian Church 4 Aberafon Street, Middlemarch | Dunedin City Council | 20–33% NBS | 29 Nov 2051 | 29 Nov 2022 |
| 1 Milford Street Middlemarch | Dunedin City Council | %NBS not determined | 12 Jul 2052 | 12 Jul 2023 |
| 9115 Hyde Middlemarch Road Middlemarch | Dunedin City Council | %NBS not determined | 12 Jul 2052 | 12 Jul 2023 |
| 17 Mold Street Middlemarch | Dunedin City Council | %NBS not determined | 13 Jul 2052 | 13 Jul 2023 |
| 20 Aberafon Street Middlemarch | Dunedin City Council | %NBS not determined | 13 Jul 2052 | 13 Jul 2023 |
| 9137 Hyde Middlemarch Road Middlemarch | Dunedin City Council | %NBS not determined | 13 Jul 2052 | 13 Jul 2023 |
| 32 Stafford Street Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 9 May 2059 | 17 Jun 2024 |
| 51 Fryatt Street Dunedin Central, Dunedin | Dunedin City Council | 20–33% NBS | 2 Dec 2059 | 2 Dec 2024 |
| 317 George Street Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 5 Dec 2059 | 17 Jan 2025 |
| 412 George Street North Dunedin, Dunedin | Dunedin City Council | %NBS not determined | 5 Dec 2059 | 17 Jan 2025 |
| 118 Princes Street Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 6 Dec 2059 | 16 Jan 2025 |
| 126 Princes Street Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 6 Dec 2059 | 15 Jan 2025 |
| 149 George Street Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 6 Dec 2059 | 14 Jan 2025 |
| 18 Stuart Street Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 7 Dec 2059 | 16 Jan 2025 |
| 28 Stuart Street Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 7 Dec 2059 | 16 Jan 2025 |
| 2 Stuart Street Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 7 Dec 2059 | 16 Jan 2025 |
| Brick Office Building 52 Stuart Street, Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 7 Dec 2059 | 28 Nov 2025 |
| Store / Office building 52 Stuart Street, Dunedin Central, Dunedin | Dunedin City Council | %NBS not determined | 7 Dec 2059 | 28 Nov 2025 |
Source: MBIE's earthquake-prone building register, read daily. The property search shows the buildings we could match to a property; the register tab lists every one.