Every building a council has issued an earthquake-prone building notice for, from MBIE's national register. An earthquake-prone building is rated under 34% of the new building standard (%NBS); its owner must strengthen or demolish it by the deadline on the notice.
133 buildings
| Building | Council | Rating (%NBS) | Work due | Notice issued |
|---|---|---|---|---|
| 13 Elizabeth Street Petone, Lower Hutt | Hutt City Council | %NBS not determined | 30 Jun 2008 | 30 May 2008 |
| 521 High Street Hutt Central, Lower Hutt | Hutt City Council | %NBS not determined | 30 Dec 2018 | 6 Oct 2008 |
| Streatham Chambers 27 Dudley Street, Hutt Central, Lower Hutt | Hutt City Council | %NBS not determined | 29 Sept 2023 | 29 Sept 2008 |
| 6 Armidale Street Petone, Lower Hutt | Hutt City Council | %NBS not determined | 29 Sept 2023 | 29 Sept 2008 |
| 8 Horlor Street Naenae, Lower Hutt | Hutt City Council | %NBS not determined | 6 Oct 2023 | 6 Oct 2008 |
| Unilever - Building 26 476 Jackson Street, Petone, Lower Hutt | Hutt City Council | %NBS not determined | 8 Oct 2023 | 8 Oct 2008 |
| 4 Te Puni Street Petone, Lower Hutt | Hutt City Council | %NBS not determined | 15 Oct 2023 | 15 Oct 2008 |
| 101 High Street Hutt Central, Lower Hutt | Hutt City Council | %NBS not determinedPriority | 28 Oct 2028 | 28 Apr 2021 |
| 286 High Street Hutt Central, Lower Hutt | Hutt City Council | %NBS not determinedPriority | 28 Oct 2028 | 28 Apr 2021 |
| 27 Hillary Court Naenae, Lower Hutt | Hutt City Council | %NBS not determinedPriority | 10 Jan 2030 | 10 Aug 2022 |
| 65 Laings Road Hutt Central, Lower Hutt | Hutt City Council | Under 20% NBS | 18 Jan 2031 | 18 Jul 2023 |
| 45 Pirie Crescent Moera, Lower Hutt | Hutt City Council | %NBS not determined | 8 Mar 2031 | 8 Mar 2016 |
| 67 Dudley Street Hutt Central, Lower Hutt | Hutt City Council | Under 20% NBS | 18 Jan 2033 | 18 Jan 2018 |
| St Pauls Anglican Church 26 Guthrie Street, Waterloo, Lower Hutt | Hutt City Council | Under 20% NBS | 20 Mar 2033 | 20 Mar 2018 |
| Toilet Block 8 Barnes Street, Seaview, Lower Hutt | Hutt City Council | 20–33% NBS | 26 Sept 2033 | 26 Sept 2018 |
| 231 High Street Hutt Central, Lower Hutt | Hutt City Council | %NBS not determined | 19 Nov 2033 | 19 Nov 2018 |
| 198 Gracefield Road Gracefield, Lower Hutt | Hutt City Council | %NBS not determined | 20 Nov 2033 | 20 Nov 2018 |
| 418 High Street Hutt Central, Lower Hutt | Hutt City Council | %NBS not determined | 20 Nov 2033 | 20 Nov 2018 |
| 71 The Esplanade Petone, Lower Hutt | Hutt City Council | %NBS not determined | 20 Nov 2033 | 20 Nov 2018 |
| 10 Daly Street Hutt Central, Lower Hutt | Hutt City Council | %NBS not determined | 21 Nov 2033 | 21 Nov 2018 |
| Building B 44 Seaview Road, Seaview, Lower Hutt | Hutt City Council | %NBS not determined | 21 Nov 2033 | 21 Nov 2018 |
| Building A 44 Seaview Road, Seaview, Lower Hutt | Hutt City Council | %NBS not determined | 21 Nov 2033 | 21 Nov 2018 |
| Warehouse 4 55 Seaview Road, Seaview, Lower Hutt | Hutt City Council | Under 20% NBS | 18 Jan 2034 | 18 Jan 2019 |
| Warehouse 3 55 Seaview Road, Seaview, Lower Hutt | Hutt City Council | Under 20% NBS | 18 Jan 2034 | 18 Jan 2019 |
Source: MBIE's earthquake-prone building register, read daily. The property search shows the buildings we could match to a property; the register tab lists every one.