Every building a council has issued an earthquake-prone building notice for, from MBIE's national register. An earthquake-prone building is rated under 34% of the new building standard (%NBS); its owner must strengthen or demolish it by the deadline on the notice.
63 buildings
| Building | Council | Rating (%NBS) | Work due | Notice issued |
|---|---|---|---|---|
| Masonic Hotel 68 Duke Street, Cambridge | Waipa District Council | Under 20% NBSPriority | 27 Jan 2031 | 27 Jul 2018 |
| Regent Theatre 235 Alexandra Street Street, Te Awamutu | Waipa District Council | 20–33% NBSPriority | 1 Feb 2032 | 1 Aug 2019 |
| Name of business "Misc" 54 Sloane Street, Te Awamutu | Waipa District Council | 20–33% NBSPriority | 15 Feb 2032 | 15 Aug 2019 |
| Cambridge Fine Arts 38 Victoria Street, Cambridge | Waipa District Council | 20–33% NBSPriority | 2 Mar 2032 | 2 Sept 2019 |
| 37 Duke Street Cambridge | Waipa District Council | 20–33% NBSPriority | 23 Jul 2032 | 23 Jan 2020 |
| Legal Chambers 60 Duke Street, Cambridge | Waipa District Council | Under 20% NBSPriority | 4 Aug 2032 | 4 Feb 2020 |
| Calvert Chambers 62 Victoria Street, Cambridge | Waipa District Council | 20–33% NBSPriority | 5 Sept 2032 | 5 Mar 2020 |
| Geo Calvert & Co (rear part) 20 Empire Street, Cambridge | Waipa District Council | Under 20% NBSPriority | 6 Sept 2032 | 6 Mar 2020 |
| Spindleys Building 174 Alexandra Street, Te Awamutu | Waipa District Council | 20–33% NBS | 11 Sept 2032 | 11 Mar 2020 |
| Central Court building 3 Empire Street, Cambridge | Waipa District Council | Under 20% NBSPriority | 21 Nov 2032 | 21 May 2020 |
| 16 Lake Street Cambridge | Waipa District Council | 20–33% NBSPriority | 29 Nov 2032 | 29 May 2020 |
| 159 Alexandra Street Te Awamutu | Waipa District Council | Under 20% NBSPriority | 9 Dec 2032 | 9 Jun 2020 |
| 30 Alexandra Street Te Awamutu | Waipa District Council | 20–33% NBSPriority | 19 Dec 2032 | 19 Jun 2020 |
| 34 Market Street Te Awamutu | Waipa District Council | Under 20% NBSPriority | 19 Dec 2032 | 19 Jun 2020 |
| Cambridge Museum 24 Victoria Street, Leamington, Cambridge | Waipa District Council | 20–33% NBSPriority | 22 Dec 2032 | 22 Jun 2020 |
| 90 Mahoe Street Te Awamutu | Waipa District Council | 20–33% NBSPriority | 22 Dec 2032 | 22 Jun 2020 |
| Newton King Limited 52 Arawata Street, Te Awamutu | Waipa District Council | 20–33% NBSPriority | 10 Feb 2033 | 10 Aug 2020 |
| St Peter's Catholic School - Block A 71 Alpha Street, Cambridge | Waipa District Council | Under 20% NBSPriority | 10 Feb 2033 | 10 Aug 2020 |
| 31 Empire Street Cambridge | Waipa District Council | 20–33% NBSPriority | 14 Feb 2033 | 14 Aug 2020 |
| Geo Calvert & Co 64A Victoria Street, Cambridge | Waipa District Council | Under 20% NBSPriority | 17 Feb 2033 | 17 Aug 2020 |
| 54 Alexandra Street Te Awamutu | Waipa District Council | 20–33% NBSPriority | 1 Mar 2033 | 1 Sept 2020 |
| 52 Victoria Street Cambridge | Waipa District Council | %NBS not determinedPriority | 7 Mar 2033 | 7 Sept 2020 |
| Boyce Building 73 Victoria Street, Cambridge | Waipa District Council | %NBS not determinedPriority | 8 Mar 2033 | 8 Sept 2020 |
| 452 Alexandra Street Te Awamutu | Waipa District Council | 20–33% NBSPriority | 9 Mar 2033 | 9 Sept 2020 |
Source: MBIE's earthquake-prone building register, read daily. The property search shows the buildings we could match to a property; the register tab lists every one.