AerialNot listedTed Harpur Place in Onekawa has 16 properties, valued by the council between $340,000 and $1,200,000 with a median of $610,000 (Onekawa: $600,000). Most of its homes were built in the 1990s. We estimate its homes at a median $609,000. 1 sold in the last twelve months.
AerialNot listedThe council values Ted Harpur Place's 15 rated properties between $340,000 and $1,200,000. The middle half sit between about $391,500 and $656,000; the median is $610,000 and the mean $573,333.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 2 | 5 | $370k | 0 | — |
| 3 | 8 | $610k | 1 | — |
| 4 | 2 | $925k | 0 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Ted Harpur Place's median council value is about the same as Onekawa's.
| Ted Harpur Place | Onekawa | Napier | |
|---|---|---|---|
| Median council value | $610k | $600k | $700k |
| Sold in the last 12 months | 6.3% | 3.4% | 3.5% |
| Median section | 548 m² | 690 m² | 680 m² |
| Median year built | 1990 | 1960 | 1970 |
| Council value per m² of floor | $5k | $5k | $5k |
Median sale price by year; 2025 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2025 | 2 | $532,500 | $6,257 |
| 2024 | 2 | $553,500 | $5,554 |
| 2021 | 2 | $752,500 | $4,928 |
| 2020 | 1 | $308,500 | $3,955 |
| 2019 | 1 | $400,000 | $4,444 |
| 2018 | 1 | $466,000 | $3,585 |
| 2016 | 1 | $210,000 | $2,692 |
Ted Harpur Place has 12 houses and 3 units and townhouses. Most were built in the 1990s (80%).
Every street in Onekawa, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.