
Caroline Place in Mayfair has 10 properties, valued by the council between $610,000 and $840,000 with a median of $710,000 (Mayfair: $610,000). Most of its homes were built in the 1950s. We estimate its homes at a median $707,000. The last sale we have was in December 2024, for $810,000.










The council values Caroline Place's 9 rated properties between $610,000 and $840,000. The middle half sit between about $664,000 and $750,000; the median is $710,000 and the mean $712,222.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 2 | 1 | $640k | 0 | — |
| 3 | 6 | $705k | 0 | — |
| 4 | 2 | $790k | 0 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Caroline Place's median council value is 16% above Mayfair's.
| Caroline Place | Mayfair | Hastings | |
|---|---|---|---|
| Median council value | $710k | $610k | $600k |
| Median section | 845 m² | 702 m² | 711 m² |
| Median year built | 1950 | 1950 | 1960 |
| Council value per m² of floor | $6k | $5k | $5k |
Median sale price by year; 2024 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2024 | 2 | $765,000 | $4,801 |
| 2023 | 1 | $720,000 | $5,000 |
| 2021 | 2 | $700,000 | $4,518 |
| 2020 | 1 | $520,000 | $4,228 |
| 2019 | 1 | $550,000 | $3,819 |
| 2018 | 1 | $588,000 | $2,262 |
| 2017 | 2 | $361,500 | $3,185 |
Caroline Place has 9 houses and 1 unit or townhouse. Most were built in the 1950s (56%).
Every street in Mayfair, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.