AerialNot listedMainston Road in Remuera has 92 properties, valued by the council between $930,000 and $4,475,000 with a median of $1,775,000 (Remuera: $2,125,000). More of its homes were built in the 2020s than in any other decade. We estimate its homes at a median $1,690,000. 6 sold in the last twelve months, for a median $1,742,500. The highest sale in 2026 was 17F Mainston Road, at $2,700,000.
AerialNot listed
AerialNot listed
AerialNot listed
AerialNot listed
AerialNot listed
AerialNot listed
AerialNot listed
AerialNot listedThe council values Mainston Road's 91 rated properties between $930,000 and $4,475,000. The middle half sit between about $1,500,000 and $2,175,000; the median is $1,775,000 and the mean $1,915,275.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 2 | 5 | $930k | 1 | — |
| 3 | 38 | $1.61m | 1 | — |
| 4 | 34 | $1.91m | 1 | — |
| 5+ | 9 | $2.38m | 2 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Mainston Road's median council value is 16% below Remuera's.
| Mainston Road | Remuera | Auckland | |
|---|---|---|---|
| Median council value | $1.77m | $2.13m | $1.07m |
| Median sale, last 12 months | $1.74m | $2.0m | $1.0m |
| Sold in the last 12 months | 6.5% | 3.7% | 3.6% |
| Time between sales | 6.7 yrs | 10.3 yrs | 8.9 yrs |
| Median section | 439 m² | 657 m² | 607 m² |
| Median year built | 1980 | 1980 | 1980 |
| Council value per m² of floor | $10k | $12k | $8k |
Median sale price by year; 2026 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2026 | 4 | $1,637,500 | $10,531 |
| 2025 | 7 | $2,050,000 | $11,026 |
| 2024 | 9 | $1,651,500 | $9,903 |
| 2023 | 10 | $1,855,000 | $10,339 |
| 2022 | 1 | $1,980,000 | $12,692 |
| 2021 | 12 | $1,703,058 | $12,098 |
| 2020 | 6 | $1,992,500 | $11,285 |
| 2019 | 3 | $1,270,000 | $6,682 |
| 2018 | 11 | $1,580,000 | $8,093 |
| 2017 | 7 | $1,572,000 | $8,103 |
| 2016 | 5 | $1,350,000 | $6,855 |
Mainston Road has 59 houses, 26 units and townhouses, 6 apartments and 1 section. More were built in the 2020s than in any other decade (17%).
Homes on Mainston Road that resold in the last five years had been held a median 6.7 years (Remuera: 10.3 years).
Time between a home's sales, for 22 resales in the last five years. A home not sold since our records begin is not counted, so owners who stay longest are under-represented.
Every street in Remuera, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.