
Edendale Road in Somerville has 113 properties, valued by the council between $630,000 and $1,950,000 with a median of $1,500,000 (Somerville: $1,400,000). Most of its homes were built in the 1990s. We estimate its homes at a median $1,425,000. 4 sold in the last twelve months, for a median $1,271,500. The highest sale in 2026 was 1/19 Edendale Road, at $1,388,000.
























The council values Edendale Road's 110 rated properties between $630,000 and $1,950,000. The middle half sit between about $1,130,000 and $1,650,000; the median is $1,500,000 and the mean $1,400,545.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 1 | 1 | $1.09m | 0 | — |
| 2 | 5 | $950k | 0 | — |
| 3 | 16 | $1.08m | 1 | — |
| 4 | 59 | $1.52m | 2 | — |
| 5+ | 28 | $1.69m | 0 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Edendale Road's median council value is 7% above Somerville's.
| Edendale Road | Somerville | Auckland | |
|---|---|---|---|
| Median council value | $1.5m | $1.4m | $1.07m |
| Median sale, last 12 months | $1.27m | $1.36m | $1.0m |
| Sold in the last 12 months | 3.5% | 2.8% | 3.6% |
| Time between sales | 8.5 yrs | 13.6 yrs | 8.9 yrs |
| Median section | 661 m² | 702 m² | 607 m² |
| Median year built | 1990 | 1990 | 1980 |
| Council value per m² of floor | $7k | $7k | $8k |
Median sale price by year; 2026 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2026 | 3 | $1,155,000 | $8,418 |
| 2025 | 1 | $1,480,000 | $7,789 |
| 2024 | 5 | $1,090,000 | $6,959 |
| 2023 | 4 | $1,344,000 | $8,052 |
| 2022 | 3 | $1,300,000 | $6,840 |
| 2021 | 1 | $1,949,500 | $6,962 |
| 2020 | 5 | $1,208,000 | $7,044 |
| 2019 | 6 | $930,250 | $5,165 |
| 2018 | 2 | $1,140,000 | $6,120 |
| 2017 | 3 | $1,300,000 | $6,273 |
| 2016 | 10 | $1,017,500 | $5,592 |
Edendale Road has 76 houses, 33 units and townhouses and 3 sections. Most were built in the 1990s (94%).
Homes on Edendale Road that resold in the last five years had been held a median 8.5 years (Somerville: 13.6 years).
Time between a home's sales, for 14 resales in the last five years. A home not sold since our records begin is not counted, so owners who stay longest are under-represented.
Every street in Somerville, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.