
Elgin Road in Kenmure has 47 properties, valued by the council between $355,000 and $870,000 with a median of $570,000 (Kenmure: $590,000). More of its homes were built in the 1960s than in any other decade. We estimate its homes at a median $608,000. 2 sold in the last twelve months. The highest sale in 2026 was 146 Elgin Road, at $665,500.
























The council values Elgin Road's 43 rated properties between $355,000 and $870,000. The middle half sit between about $475,000 and $640,000; the median is $570,000 and the mean $558,140.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 2 | 11 | $380k | 1 | — |
| 3 | 22 | $580k | 1 | — |
| 4 | 9 | $670k | 0 | — |
| 5+ | 1 | $670k | 0 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Elgin Road's median council value is 3% below Kenmure's.
| Elgin Road | Kenmure | Dunedin | |
|---|---|---|---|
| Median council value | $570k | $590k | $580k |
| Sold in the last 12 months | 4.3% | 3.4% | 3.7% |
| Median section | 540 m² | 678 m² | 647 m² |
| Median year built | 1960 | 1950 | 1950 |
| Council value per m² of floor | $4k | $4k | $5k |
Median sale price by year; 2026 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2026 | 1 | $665,500 | $4,437 |
| 2025 | 1 | $470,000 | $4,700 |
| 2024 | 2 | $521,250 | $4,424 |
| 2023 | 1 | $865,000 | $3,604 |
| 2022 | 2 | $558,750 | $5,556 |
| 2021 | 3 | $545,000 | $5,143 |
| 2020 | 1 | $615,000 | $6,029 |
| 2019 | 1 | $490,000 | $3,403 |
| 2018 | 6 | $298,000 | $3,149 |
| 2017 | 2 | $353,944 | $3,027 |
| 2016 | 5 | $241,500 | $2,382 |
Elgin Road has 33 houses and 13 units and townhouses. More were built in the 1960s than in any other decade (30%).
Every street in Kenmure, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.