
Beatty Street in Mayfair has 40 properties, valued by the council between $275,000 and $760,000 with a median of $530,000 (Mayfair: $610,000). More of its homes were built in the 1950s than in any other decade. We estimate its homes at a median $520,000. 2 sold in the last twelve months.
























The council values Beatty Street's 39 rated properties between $275,000 and $760,000. The middle half sit between about $483,000 and $567,000; the median is $530,000 and the mean $531,538.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 2 | 4 | $470k | 0 | — |
| 3 | 31 | $550k | 1 | — |
| 4 | 2 | $620k | 1 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Beatty Street's median council value is 13% below Mayfair's.
| Beatty Street | Mayfair | Hastings | |
|---|---|---|---|
| Median council value | $530k | $610k | $600k |
| Sold in the last 12 months | 5% | 4.2% | 3.5% |
| Time between sales | 8.2 yrs | 8.8 yrs | 8.2 yrs |
| Median section | 591 m² | 702 m² | 711 m² |
| Median year built | 1950 | 1950 | 1960 |
| Council value per m² of floor | $5k | $5k | $5k |
Median sale price by year; 2025 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2025 | 2 | $565,000 | $5,155 |
| 2024 | 3 | $583,000 | $5,889 |
| 2023 | 2 | $562,500 | $4,282 |
| 2022 | 5 | $400,000 | $3,750 |
| 2021 | 2 | $537,000 | $6,030 |
| 2020 | 4 | $493,750 | $3,915 |
| 2019 | 3 | $400,000 | $4,109 |
| 2017 | 4 | $221,500 | $2,213 |
| 2016 | 1 | $186,000 | $2,325 |
Beatty Street has 37 houses, 2 units and townhouses and 1 section. More were built in the 1950s than in any other decade (47%).
Homes on Beatty Street that resold in the last five years had been held a median 8.2 years (Mayfair: 8.8 years).
Time between a home's sales, for 9 resales in the last five years. A home not sold since our records begin is not counted, so owners who stay longest are under-represented.
Every street in Mayfair, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.