
Silverstream Place in Waihi has 13 properties, valued by the council between $620,000 and $830,000 with a median of $750,000 (Waihi: $610,000). Most of its homes were built in the 2010s. We estimate its homes at a median $745,000. 1 sold in the last twelve months.













The council values Silverstream Place's 13 rated properties between $620,000 and $830,000. The middle half sit between about $718,000 and $787,000; the median is $750,000 and the mean $748,462.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 2 | 1 | $750k | 1 | — |
| 3 | 6 | $730k | 0 | — |
| 4 | 6 | $795k | 0 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Silverstream Place's median council value is 23% above Waihi's.
| Silverstream Place | Waihi | Waihi | |
|---|---|---|---|
| Median council value | $750k | $610k | $640k |
| Sold in the last 12 months | 7.7% | 3.8% | 3.4% |
| Median section | 646 m² | 1,002 m² | 981 m² |
| Median year built | 2010 | 1980 | 1980 |
| Council value per m² of floor | $5k | $5k | $5k |
Median sale price by year; 2025 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2025 | 1 | $770,000 | $5,133 |
| 2023 | 1 | $755,000 | $4,935 |
| 2021 | 2 | $884,878 | $4,889 |
| 2020 | 1 | $635,000 | $4,233 |
| 2019 | 1 | $475,000 | $4,398 |
| 2018 | 1 | $520,000 | $3,333 |
| 2017 | 3 | $446,000 | $2,973 |
| 2016 | 2 | $387,000 | $2,438 |
Silverstream Place has 13 houses. Most were built in the 2010s (54%).
Every street in Waihi, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.