Street viewNot listedMountain Road in Epsom has 73 properties, valued by the council between $650,000 and $140,000,000 with a median of $3,537,500 (Epsom: $1,875,000). More of its homes were built in the 1960s than in any other decade. We estimate its homes at a median $3,260,000. 1 sold in the last twelve months. The highest sale in 2026 was 147B Mountain Road, at $4,100,000.
Street viewNot listed
AerialNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listedThe council values Mountain Road's 64 rated properties between $650,000 and $140,000,000. The middle half sit between about $2,723,750 and $4,322,500; the median is $3,537,500 and the mean $5,508,281.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 1 | 6 | $660k | 0 | — |
| 2 | 3 | $1.25m | 0 | — |
| 3 | 4 | $1.45m | 0 | — |
| 4 | 18 | $3.15m | 0 | — |
| 5+ | 28 | $4.06m | 1 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Mountain Road's median council value is 89% above Epsom's.
| Mountain Road | Epsom | Auckland | |
|---|---|---|---|
| Median council value | $3.54m | $1.88m | $1.07m |
| Sold in the last 12 months | 1.4% | 2.8% | 3.6% |
| Median section | 1,078 m² | 756 m² | 607 m² |
| Median year built | 1940 | 1970 | 1980 |
| Council value per m² of floor | $12k | $11k | $8k |
Median sale price by year; 2026 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2026 | 1 | $4,100,000 | $13,621 |
| 2025 | 1 | $1,270,000 | $10,325 |
| 2024 | 2 | $2,762,500 | $10,137 |
| 2023 | 1 | $1,300,000 | $10,569 |
| 2022 | 2 | $4,630,000 | $16,931 |
| 2020 | 4 | $3,789,000 | $10,101 |
| 2019 | 4 | $3,802,500 | $11,946 |
| 2018 | 3 | $585,000 | $9,684 |
| 2017 | 1 | $3,150,000 | $11,092 |
| 2016 | 2 | $3,270,000 | $10,687 |
Mountain Road has 58 houses, 7 apartments, 6 units and townhouses and 1 section. More were built in the 1960s than in any other decade (25%).
Every street in Epsom, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.