Burma Road in Khandallah has 23 properties, valued by the council between $400,000 and $1,710,000 with a median of $1,045,000 (Khandallah: $1,170,000). More of its homes were built in the 1970s than in any other decade. We estimate its homes at a median $971,500. 5 sold in the last twelve months, for a median $945,000. The highest sale in 2026 was 45 Burma Road, at $945,000.
Street viewNot listed
Street viewNot listed
Street viewNot listedThe council values Burma Road's 22 rated properties between $400,000 and $1,710,000. The middle half sit between about $937,500 and $1,175,500; the median is $1,045,000 and the mean $1,073,182.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 2 | 1 | $960k | 0 | — |
| 3 | 12 | $1.01m | 1 | — |
| 4 | 5 | $1.08m | 3 | $945k |
| 5+ | 3 | $1.55m | 1 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Burma Road's median council value is 11% below Khandallah's.
| Burma Road | Khandallah | Wellington | |
|---|---|---|---|
| Median council value | $1.04m | $1.17m | $900k |
| Median sale, last 12 months | $945k | $1.06m | $875k |
| Sold in the last 12 months | 21.7% | 3.7% | 1.7% |
| Median section | 562 m² | 577 m² | 569 m² |
| Median year built | 1970 | 1960 | 1970 |
| Council value per m² of floor | $6k | $6k | $6k |
Median sale price by year; 2026 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2026 | 1 | $945,000 | $7,159 |
| 2025 | 4 | $897,500 | $4,579 |
| 2021 | 1 | $1,525,000 | $13,261 |
| 2020 | 2 | $1,104,666 | $5,380 |
| 2019 | 2 | $852,000 | $5,229 |
| 2016 | 4 | $638,500 | $5,070 |
Burma Road has 19 houses, 1 unit or townhouse, 1 section and 1 apartment. More were built in the 1970s than in any other decade (19%).
Every street in Khandallah, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.