Street viewNot listedPomaria Road in Henderson has 120 properties, valued by the council between $480,000 and $9,000,000 with a median of $730,000 (Henderson: $900,000). More of its homes were built in the 1950s than in any other decade. We estimate its homes at a median $662,000. 4 sold in the last twelve months, for a median $660,000. The highest sale in 2026 was 25 Pomaria Road, at $680,000.
Street viewNot listed
Street viewNot listed
Street viewNot listed
AerialNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listed
Street viewNot listedThe council values Pomaria Road's 118 rated properties between $480,000 and $9,000,000. The middle half sit between about $670,000 and $964,000; the median is $730,000 and the mean $933,305.
| Bedrooms | Homes | Median council value | Sold, last 12 months | Median sale |
|---|---|---|---|---|
| 1 | 3 | $1.4m | 0 | — |
| 2 | 18 | $665k | 1 | — |
| 3 | 65 | $730k | 2 | — |
| 4 | 10 | $945k | 1 | — |
| 5+ | 3 | $1.23m | 0 | — |
Council rating valuations: the council's figure for apportioning rates, not a market appraisal.
Pomaria Road's median council value is 19% below Henderson's.
| Pomaria Road | Henderson | Auckland | |
|---|---|---|---|
| Median council value | $730k | $900k | $1.07m |
| Median sale, last 12 months | $660k | $813k | $1.0m |
| Sold in the last 12 months | 3.3% | 3.2% | 3.6% |
| Time between sales | 7.9 yrs | 9.5 yrs | 8.9 yrs |
| Median section | 451 m² | 583 m² | 607 m² |
| Median year built | 1980 | 1990 | 1980 |
| Council value per m² of floor | $8k | $7k | $8k |
Median sale price by year; 2026 is the year so far. A year with fewer than two sales has no bar.
| Year | Sales | Median price | Per m² floor |
|---|---|---|---|
| 2026 | 1 | $680,000 | $6,182 |
| 2025 | 8 | $766,000 | $7,219 |
| 2024 | 2 | $1,024,750 | $7,707 |
| 2023 | 2 | $992,500 | $6,978 |
| 2022 | 3 | $965,000 | $7,423 |
| 2021 | 6 | $900,000 | $8,459 |
| 2020 | 9 | $806,000 | $6,814 |
| 2019 | 6 | $684,000 | $6,553 |
| 2018 | 3 | $1,078,000 | $7,600 |
| 2017 | 5 | $680,000 | $6,643 |
| 2016 | 6 | $688,000 | $5,264 |
Pomaria Road has 78 houses, 27 units and townhouses and 12 apartments. More were built in the 1950s than in any other decade (28%).
Homes on Pomaria Road that resold in the last five years had been held a median 7.9 years (Henderson: 9.5 years).
Time between a home's sales, for 18 resales in the last five years. A home not sold since our records begin is not counted, so owners who stay longest are under-represented.
Every street in Henderson, and the suburb's house prices and sales.
Sales and valuations as at 11 September 2026, from council and LINZ records. Medians resting on fewer than 3 sales are not shown.